Xerox VersaLink C625 A4 50ppm Duplex Copy/Print/Scan/Fax PS3 PCL5e/6 2 Trays 650 Sheets
$4,059.99
Xerox VersaLink C625 A4 50ppm Duplex Copy/Print/Scan/Fax PS3 PCL5e/6 2 Trays 650 Sheets, Laser, Colour printing, 1200 x 1200 DPI, A4, Direct printing, White
Description
https://objects.icecat.biz/objects/mmo_114147482_1729178948_1927_76.pdf
Product Brochure (1.69 MB) Specifications (352.77 KB) Xerox VersaLink C625 Color Multifunction Printer Safety, Regulatory, Recycling, and Disposal (516.79 KB) Getting Started (845.87 KB) Xerox VersaLink C625 and B625 Multifunction Printers – System Administrator Guide (1.67 MB) User manual (4.81 MB) Do even more with the Xerox VersaLink C625 and B625 Multifunction Printers. (92.65 KB)
Bullet Points Xerox VersaLink C625 A4 50ppm Duplex Copy/Print/Scan/Fax PS3 PCL5e/6 2 Trays 650 Sheets:
Business Laser Colour printing
1200 x 1200 DPI
Printing colours: Black, Cyan, Magenta, Yellow
A4 50 ppm
Colour copying Colour scanning Colour faxing
Apple AirPrint, Mopria Print Service, Xerox PrintBack
Direct printing
USB port Ethernet LAN Near Field Communication (NFC)
Internal memory: 4096 MB Built-in processor 1200 MHz
39 kg
Xerox VersaLink C625 A4 50ppm Duplex Copy/Print/Scan/Fax PS3 PCL5e/6 2 Trays 650 Sheets. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 50 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Copy, Fax, Print. Maximum ISO A-series paper size: A4. Direct printing. Product colour: White
Additional information
| Weight | 53.1 kg |
|---|---|
| Dimensions | 73.5 × 70 × 83.8 cm |
| Duplex printing mode | Auto |
| Duplex copying | Yes |
| Duplex scanning | Yes |
| Faxing | Colour faxing |
| Maximum duty cycle | 150000 pages per month |
| Total number of input trays | 2 |
| Maximum ISO A-series paper size | A4 |
| Direct printing | Yes |
| Wi-Fi | No |
| Internal storage capacity | 32 GB |
| Product colour | White |
| Power consumption (standby) | 25 W |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Operating relative humidity (H-H) | 15 – 80% |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Width | 479 mm |
| Package width | 700 mm |
| Cartridge(s) included | Yes |
| Browser supported | Brave Browser, Chrome, Microsoft Edge, Mozilla Firefox, Opera, Safari |
| Print technology | Laser |
| Duplex copying mode | Auto |
| Scanning | Colour scanning |
| Fax resolution (black) | 600 x 600 DPI |
| Duplex functions | Copy, Fax, Print |
| Total input capacity | 650 sheets |
| Maximum print size | 216 x 356 mm |
| USB port | Yes |
| Ethernet LAN | Yes |
| Internal memory | 4096 MB |
| Market positioning | Business |
| Power consumption (sleep) | 1 W |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Operating temperature (T-T) | 10 – 32.2 °C |
| Depth | 533 mm |
| Package depth | 735 mm |
| Current rating | 3.9 A |
| Printing | Colour printing |
| Copying | Colour copying |
| Optical scanning resolution | 600 x 600 DPI |
| Fax resolution (colour) | 300 x 300 DPI |
| Number of print cartridges | 4 |
| Total output capacity | 300 sheets |
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
| Optional connectivity | Wireless LAN |
| Cabling technology | 10/100/1000Base-T(X) |
| Built-in processor | Yes |
| Built-in display | Yes |
| Power consumption (off) | 1 W |
| Linux operating systems supported | Yes |
| Height | 621 mm |
| Package height | 838 mm |
| Languages support | Multi |
| Duplex printing | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum scan area | 215.6 x 355.6 mm |
| Fax transmission speed | 4 sec/page |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper tray 1 input capacity | 100 sheets |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Near Field Communication (NFC) | Yes |
| Processor frequency | 1200 MHz |
| Display diagonal | 17.8 cm (7") |
| AC input voltage | 220 – 240 V |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Weight | 39 kg |
| Package weight | 525 kg |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum copy size | A4 |
| Scanner type | ADF scanner |
| Modem speed | 33.6 Kbit/s |
| Page description languages | PCL 5c, PCL 6, PDF, PostScript 3 |
| Paper tray 2 input capacity | 550 sheets |
| Custom media width | 105 – 216 mm |
| Security algorithms | 256-bit AES, FIPS 140-3, HTTPS, SHA-256, SNMPv3, TLS |
| Processor cores | 4 |
| Control type | Touch |
| AC input frequency | 50/60 Hz |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Copy speed (black, normal quality, A4) | 50 cpm |
| Scan to | E-mail, FTP, File, HTTP, Network folder, TWAIN, USB |
| Auto-redialing | Yes |
| Printer fonts | Bitmap, PCL, PostScript |
| Auto document feeder (ADF) | Yes |
| Custom media length | 148 – 356 mm |
| Supported network protocols (IPv4) | Y |
| Sound pressure level (printing) | 55 dB |
| Colour display | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
| Copy speed (colour, normal quality, A4) | 50 cpm |
| Scan speed (colour) | 49 ppm |
| Speed dialling | Yes |
| Number of PCL fonts | 93 |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper tray media weight | 60 – 218 g/m² |
| Supported network protocols (IPv6) | Y |
| Sound pressure level (copying) | 55 dB |
| Duplex print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Time to first copy (black, normal) | 5.7 s |
| Scan speed (black) | 49 ppm |
| Fax forwarding | Yes |
| Number of PostScript fonts | 1 |
| Maximum input capacity | 2850 sheets |
| Auto Document Feeder (ADF) media weight | 52 – 120 g/m² |
| Management protocols | DHCP, BOOTP, SNMP, SLP v2, HTTP, HTTPS, AutoIP (Self Assigned Address)DHCP Autonet, TLS, NTP, DNS, SMB, SMTP/POP3, WSD, LDAP, Multicast DNS, Bonjour |
| Sound pressure level (standby) | 14 dB |
| Duplex print speed (colour, normal quality, A4/US Letter) | 38 ppm |
| Time to first copy (colour, normal) | 6.3 s |
| Image formats supported | JPEG, TIFF |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Xerox PrintBack |
| Sound power level (printing) | 70 dB |
| Warm-up time | 122 s |
| Maximum number of copies | 9999 copies |
| Document formats supported | |
| Sound power level (standby) | 30 dB |
| Warm-up time (from sleep mode) | 2.9 s |
| Copier resize | 25 – 400% |
| Output colour depth | 24 bit |
| Time to first page (black, normal) | 6.2 s |
| N-in-1 copy function | Yes |
| Output greyscale depth | 8 bit |
| Time to first page (colour, normal) | 8.1 s |
| ID-card copy function | Yes |
| Scan drivers | TWAIN, WIA |
| N-in-1 print function | Yes |
| Scan speed (ADF, A4) | 49 ppm |
| N-up printing | 2, 4, 6, 8, 9, 16 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
















Reviews
There are no reviews yet.