Xerox C410_DN laser printer Colour 1200 x 4800 DPI A4
$1,013.99
Xerox C410_DN, Laser, Colour, 1200 x 4800 DPI, A4, 40 ppm, Duplex printing
Description
https://objects.icecat.biz/objects/mmo_116337425_1708369177_3078_6984.pdf
Product Brochure (308.08 KB) Specifications (124.58 KB) User manual (3.73 MB) Xerox Workplace Central (94.31 KB) Xerox Easy Assist App (2.69 MB) Xerox Free Extended Warranty (8.52 MB) Xerox Print & Scan Experience App (4.49 MB) Xerox C410 Color and Xerox B410 A4 Printers (9.68 MB)
Bullet Points Xerox C410_DN laser printer Colour 1200 x 4800 DPI A4:
Home & office Laser Colour
1200 x 4800 DPI
Printing colours: Black, Cyan, Magenta, Yellow
A4 40 ppm
Duplex printing Direct printing
USB port Ethernet LAN
LCD Built-in display
Maximum duty cycle: 125000 pages per month
Total number of input trays: 2 Total input capacity: 251 sheets Total output capacity: 125 sheets
Internal memory: 1000 MB Built-in processor
Xerox C410_DN. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 125000 pages per month. Maximum resolution: 1200 x 4800 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 40 ppm, Duplex printing. Display: LCD, Product colour: Grey, White
Additional information
| Weight | 23.9 kg |
|---|---|
| Dimensions | 59.5 × 49.5 × 40.2 cm |
| Duplex printing mode | Auto |
| Maximum duty cycle | 125000 pages per month |
| Total number of input trays | 2 |
| Maximum ISO A-series paper size | A4 |
| Direct printing | Yes |
| Wi-Fi | No |
| Internal memory | 1000 MB |
| Market positioning | Home & office |
| Power consumption (printing) | 530 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Operating temperature (T-T) | 15 – 32 °C |
| Width | 445 mm |
| Package width | 495 mm |
| Cartridge(s) included | Yes |
| Print resolution colour | 1200 x 4800 DPI |
| Recommended duty cycle | 0 – 10000 pages per month |
| Total input capacity | 251 sheets |
| Maximum print size | 216 x 356 mm |
| USB port | Yes |
| Ethernet LAN | Yes |
| Internal storage capacity | 8 GB |
| Product colour | Grey, White |
| Power consumption (standby) | 22 W |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Storage temperature (T-T) | -40 – 40 °C |
| Depth | 423 mm |
| Package depth | 595 mm |
| Included cartridge capacity (black) | 2400 pages |
| Print resolution black | 1200 x 4800 DPI |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total output capacity | 125 sheets |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| USB 2.0 ports quantity | 2 |
| Cabling technology | 10/100/1000Base-T(X) |
| Storage media | eMMC |
| Built-in display | Yes |
| Power consumption (off) | 0.2 W |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operating relative humidity (H-H) | 8 – 80% |
| Height | 318 mm |
| Package height | 402 mm |
| Included cartridge capacity (CMY) | 2000 pages |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Number of print cartridges | 4 |
| Paper tray 1 input capacity | 1 sheets |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Heavyweight paper, Labels, Letterhead, Plain paper |
| USB connector | USB Type-A / USB Type-B |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Built-in processor | Yes |
| Display | LCD |
| AC input voltage | 220 – 240 V |
| Weight | 20.6 kg |
| Package weight | 23.9 kg |
| Safety guide | Yes |
| Colour | Yes |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Manual feeder | Yes |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Optional connectivity | Wireless LAN |
| Security algorithms | FIPS 140-2, TLS |
| Sound pressure level (printing) | 52 dB |
| Colour display | Yes |
| AC input frequency | 47-63 Hz |
| Quick start guide | Yes |
| Print technology | Laser |
| Printer fonts | Bitmap, PCL, PostScript |
| Maximum input capacity | 2001 sheets |
| Custom media width | 98 – 216 mm |
| Supported network protocols (IPv4) | Y |
| Sound pressure level (duplex printing) | 54 dB |
| Display diagonal | 10.9 cm (4.3") |
| Documentation CD | Yes |
| Duplex printing | Yes |
| Number of PCL fonts | 89 |
| Maximum output capacity | 125 sheets |
| Custom media length | 148 – 356 mm |
| Supported network protocols (IPv6) | Y |
| Sound pressure level (quiet mode) | 48 dB |
| Control type | Touch |
| Cables included | AC |
| Maximum resolution | 1200 x 4800 DPI |
| Number of bitmap fonts | 2 |
| Paper tray media weight | 60 – 200 g/m² |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, SNMP, ThinPrint, Universal Print, Bonjour |
| Sound power level (printing) | 67 dB |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Number of scalable fonts | 158 |
| Duplex media weight | 60 – 120 g/m² |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Country of origin | China |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Warm-up time (from sleep mode) | 15 s |
| Time to first page (black, normal) | 6.1 s |
| Time to first page (colour, normal) | 6.4 s |
| Print margins (top, bottom, right, left) | 4.2 mm |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |












Reviews
There are no reviews yet.