KYOCERA ECOSYS PA2600cwx Colour 1200 x 1200 DPI A4 Wi-Fi
$799.00
KYOCERA ECOSYS PA2600cwx, Laser, Colour, 1200 x 1200 DPI, A4, 26 ppm, Duplex printing
Description
https://objects.icecat.biz/objects/mmo_124844957_1736933964_878_2473259.pdf
Product Brochure (1.99 MB) User manual (7.45 MB) User manual (458.55 KB)
Bullet Points KYOCERA ECOSYS PA2600cwx Colour 1200 x 1200 DPI A4 Wi-Fi:
Home & office Laser Colour
1200 x 1200 DPI
Printing colours: Black, Cyan, Magenta, Yellow
A4 26 ppm
Duplex printing Direct printing
USB port Wi-Fi Ethernet LAN
LCD Built-in display
Maximum duty cycle: 65000 pages per month
Total number of input trays: 2 Total input capacity: 250 sheets Total output capacity: 150 sheets
Internal memory: 1024 MB Built-in processor 1000 MHz
KYOCERA ECOSYS PA2600cwx. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 65000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 26 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Black, White
Additional information
| Weight | 28 kg |
|---|---|
| Dimensions | 57.1 × 59.6 × 45.9 cm |
| Duplex printing mode | Auto |
| Maximum duty cycle | 65000 pages per month |
| Total number of input trays | 2 |
| Maximum ISO A-series paper size | A4 |
| Direct printing | Yes |
| Wi-Fi | Yes |
| Internal memory | 1024 MB |
| Market positioning | Home & office |
| Power consumption (printing) | 375 W |
| Windows operating systems supported | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Width | 410 mm |
| Package width | 596 mm |
| Cartridge(s) included | Yes |
| Print resolution colour | 1200 x 1200 DPI |
| Recommended duty cycle | 900 – 1500 pages per month |
| Total input capacity | 250 sheets |
| Maximum print size | 216 x 356 mm |
| USB port | Yes |
| Ethernet LAN | Yes |
| Maximum internal memory | 1024 MB |
| Product colour | Black, White |
| Power consumption (ready) | 33 W |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Depth | 410 mm |
| Package depth | 571 mm |
| Included cartridge capacity (black) | 1500 pages |
| Print resolution black | 1200 x 1200 DPI |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total output capacity | 150 sheets |
| Paper tray media types | Envelopes, Glossy paper, Labels, Plain paper, Pre-printed, Recycled paper, Semi-glossy paper, Thicker paper, Thin paper, Transparencies |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Built-in display | Yes |
| Power consumption (PowerSave) | 0.3 W |
| Height | 329 mm |
| Package height | 459 mm |
| Included cartridge capacity (CMY) | 1500 pages |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Number of print cartridges | 4 |
| Multi-Purpose tray | Yes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Compatible memory cards | SD, SDHC |
| Display | LCD |
| Energy Star Typical Electricity Consumption (TEC) | 0.26 kWh/week |
| Weight | 21 kg |
| Package weight | 28 kg |
| Cables included | AC |
| Colour | Yes |
| Page description languages | PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, TIFF, XPS |
| Multi-Purpose tray input capacity | 50 sheets |
| Envelopes sizes | DL |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Built-in processor | Yes |
| Colour display | Yes |
| AC input voltage | 220 – 240 V |
| Quick installation guide | Yes |
| Print technology | Laser |
| Printer fonts | PCL |
| Maximum number of input trays | 3 |
| Custom media width | 70 – 216 mm |
| Near Field Communication (NFC) | No |
| Processor family | ARM Cortex |
| Display diagonal | 6.86 cm (2.7") |
| AC input frequency | 50/60 Hz |
| Duplex printing | Yes |
| Introduction month | January |
| Maximum input capacity | 550 sheets |
| Custom media length | 148 – 356 mm |
| Bluetooth | No |
| Processor model | A53 |
| Control type | Touch |
| Maximum resolution | 1200 x 1200 DPI |
| Introduction year | 2025 |
| Maximum output capacity | 150 sheets |
| Paper tray media weight | 60 – 163 g/m² |
| Security algorithms | HTTPS, IPPS, IPSec, SNMPv3, TLS |
| Processor frequency | 1000 MHz |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Country of origin | Vietnam |
| Mobile printing technologies | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service |
| Sound pressure level (printing) | 49 dB |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Replacement cartridges | TK-5450K Zwart (4.100 afdrukken) ISO/IEC 19752 |
| Sound pressure level (quiet mode) | 44 dB |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
| Sound power level (standby) | 30 dB |
| Warm-up time | 29 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 10.5 s |
| Economical printing | Yes |
















Reviews
There are no reviews yet.