Epson WorkForce ST-C4100 Colour Inkjet Multifunction Printer, 15 ppm
$648.00
Epson WorkForce ST-C4100, Inkjet, Colour printing, 4800 x 1200 DPI, Colour copying, A4, Black, White
Description
https://objects.icecat.biz/objects/mmo_96175458_1658903311_5701_16006.pdf
Product Brochure (848.57 KB)
Bullet Points Epson WorkForce ST-C4100 Inkjet A4 4800 x 1200 DPI Wi-Fi:
Business Inkjet Colour printing
4800 x 1200 DPI
Printing colours: Black, Cyan, Magenta, Yellow
A4
Colour copying Colour scanning Colour faxing
Apple AirPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service
USB port Wi-Fi Ethernet LAN
Internal memory: 512 MB
6.71 kg
Epson WorkForce ST-C4100. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying. Scanning: Colour scanning. Faxing: Colour faxing. Duplex functions: Copy, Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black, White
Additional information
| Weight | 6.71 kg |
|---|---|
| Dimensions | 50.3 × 41.7 × 25.4 cm |
| Duplex printing mode | Auto |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 5000 pages per month |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| USB port | Yes |
| Wi-Fi | Yes |
| Internal memory | 512 MB |
| Product colour | Black, White |
| Power consumption (copying) | 12 W |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Operating relative humidity (H-H) | 20 – 80% |
| Width | 416.6 mm |
| Printer type | Multifunction (4 in 1) |
| Colour | Colour |
| Paper size | Letter and legal |
| Print technology | Inkjet |
| Print speed | Up to 30 ppm |
| Copying | Colour copying |
| Scanner type | Flatbed & ADF scanner |
| Modem speed | 33.6 Kbit/s |
| Duplex functions | Copy, Print |
| Total input capacity | 250 sheets |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Ethernet LAN | Yes |
| Market positioning | Business |
| Power consumption (standby) | 5.4 W |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Storage temperature (T-T) | -20 – 40 °C |
| Depth | 502.9 mm |
| Printing | Colour printing |
| Copy speed (black, normal quality, A4) | 11 cpm |
| Scan technology | CIS |
| Fax memory | 100 pages |
| Printing colours | Black, Cyan, Magenta, Yellow |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Cabling technology | 10/100Base-T(X) |
| Built-in display | Yes |
| Power consumption (sleep) | 1 W |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows Server 2013, Windows Server 2016, Windows Server 2019 |
| Operating temperature (T-T) | 10 – 35 °C |
| Height | 254 mm |
| Duplex printing | Yes |
| Copy speed (colour, normal quality, A4) | 5.5 cpm |
| Scan to | Cloud, PC |
| Speed dialling | Yes |
| Page description languages | ESC/P-R |
| Non-ISO print media sizes | Executive, Letter |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Display | LCD |
| Power consumption (off) | 0.2 W |
| Storage relative humidity (H-H) | 5 – 85% |
| Weight | 6.71 kg |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum number of copies | 99 copies |
| Input colour depth | 48 bit |
| Envelopes sizes | 10 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Display diagonal | 6.1 cm (2.4") |
| AC input voltage | 100 – 240 V |
| Print speed (ISO/IEC 24734) black | 15.5 ppm |
| Copier resize | 25 – 400% |
| Output colour depth | 24 bit |
| Photo paper sizes (imperial) | 3.5×5,4×6,5×7,8×10,8.5×11 |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Control type | Touch |
| AC input frequency | 50 – 60 Hz |
| Print speed (ISO/IEC 24734) colour | 8.5 ppm |
| Colour display | Yes |
















Reviews
There are no reviews yet.