Epson WorkForce Pro EM-C800 Inkjet A4 4800 x 1200 DPI Wi-Fi
$1,849.99
Epson WorkForce Pro EM-C800, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, White
Description
Brochure Epson C11CK19201 (0)
Bullet Points Epson WorkForce Pro EM-C800 Inkjet A4 4800 x 1200 DPI Wi-Fi:
Business Inkjet Colour printing
4800 x 1200 DPI
Printing colours: Black, Cyan, Magenta, Yellow
A4
Colour copying Colour scanning Colour faxing
Direct printing
USB port Wi-Fi Ethernet LAN
21.3 kg
Epson WorkForce Pro EM-C800. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Additional information
| Weight | 21.3 kg |
|---|---|
| Dimensions | 53.5 × 42.5 × 51.3 cm |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 50000 pages per month |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Direct printing | Yes |
| Wi-Fi | Yes |
| Product colour | White |
| Power consumption (copying) | 30 W |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Width | 425 mm |
| Print technology | Inkjet |
| Optical scanning resolution | 1200 x 1200 DPI |
| Fax transmission speed | 33.6 sec/page |
| Duplex functions | |
| Total input capacity | 250 sheets |
| Paper tray media types | Envelopes |
| USB port | Yes |
| Ethernet LAN | Yes |
| Market positioning | Business |
| Power consumption (ready) | 13.8 W |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Depth | 535 mm |
| Printing | Colour printing |
| Scanner type | Flatbed & ADF scanner |
| Fax memory | 550 pages |
| Number of print cartridges | 4 |
| Total output capacity | 150 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Cabling technology | 10/100/1000Base-T(X) |
| Built-in display | Yes |
| Power consumption (sleep) | 1.1 W |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 |
| Height | 513 mm |
| Duplex printing | Yes |
| Scan technology | CIS |
| Speed dialling | Yes |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum input capacity | 1830 sheets |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Display | LCD |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Weight | 21.3 kg |
| Maximum resolution | 4800 x 1200 DPI |
| Scan to | Cloud, Memory card, Network folder, PC |
| Page description languages | ESC/P-R, PCL 5, PCL 6, PostScript 3 |
| Non-ISO print media sizes | Legal, Letter |
| Wi-Fi Direct | Yes |
| Display diagonal | 10.7 cm (4.2") |
| AC input voltage | 100 – 240 V |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Input colour depth | 48 bit |
| Envelopes sizes | 10, C6, DL |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-Enterprise, WPA-AES, WPA3-SAE, WPA-PSK |
| Control type | Touch |
| AC input frequency | 50/60 Hz |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Output colour depth | 24 bit |
| Photo paper sizes | 9×13,10×15,13×18 |
| Colour display | Yes |
| Paper tray media weight | 64 – 256 g/m² |















Reviews
There are no reviews yet.