Epson SureColor T3170 large format printer Wi-Fi Inkjet Colour 2400 x 1200 DPI A1 (594 x 841 mm) Ethernet LAN
$1,395.00
Epson SureColor T3170, Inkjet, 2400 x 1200 DPI, ESC P, HP-GL/2, HP-RTL, Black, Cyan, Magenta, Yellow, PrecisionCore, A1 (594 x 841 mm)
Description
User manual (3.20 MB) Instalation Guide (1.61 MB) Brochure Epson SCT3170SR (0)
Bullet Points Epson SureColor T3170 large format printer Wi-Fi Inkjet Colour 2400 x 1200 DPI A1 (594 x 841 mm) Ethernet LAN:
Inkjet 2400 x 1200 DPI Colour
A1 (594 x 841 mm) Cut sheets Printing colours: Black, Cyan, Magenta, Yellow
Ethernet LAN Wi-Fi
Epson SureColor T3170. Print technology: Inkjet, Maximum resolution: 2400 x 1200 DPI, Page description languages: ESC P, HP-GL/2, HP-RTL. Maximum print size: A1 (594 x 841 mm), ISO A-series sizes (A0…A9): A1, Media thickness: 0.05 – 0.27 mm. Ethernet interface type: Fast Ethernet, Gigabit Ethernet, USB connector: USB Type-A, Ethernet LAN data rates: 10,100,1000 Mbit/s. Product colour: White, Display: LCD, Display diagonal: 10.9 cm (4.3″). Power consumption (standby): 8 W, Power consumption (typical): 28 W, Power consumption (off): 0.2 W
Additional information
| Weight | 27 kg |
|---|---|
| Dimensions | 50.5 × 97 × 23 cm |
| Print technology | Inkjet |
| Copying | No |
| Scanning | No |
| Maximum print size | A1 (594 x 841 mm) |
| Wi-Fi | Yes |
| Product colour | White |
| Power consumption (standby) | 8 W |
| Operating temperature (T-T) | 20 – 80 °C |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows Vista, Windows XP |
| Sustainability certificates | ENERGY STAR |
| Width | 970 mm |
| Cartridge(s) included | Yes |
| Touchscreen | Yes |
| Colour | Yes |
| ISO A-series sizes (A0...A9) | A1 |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Built-in display | Yes |
| Power consumption (typical) | 28 W |
| Operating relative humidity (H-H) | -4 – 104% |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Depth | 505 mm |
| Manual | Yes |
| Safety | UL (MET), FCC (Class A), CSA, CE, EMC |
| Maximum resolution | 2400 x 1200 DPI |
| Cut sheets | Yes |
| Ethernet LAN | Yes |
| Display | LCD |
| Power consumption (off) | 0.2 W |
| Storage temperature (T-T) | 50 – 95 °C |
| Height | 230 mm |
| Quick start guide | Yes |
| Page description languages | ESC P, HP-GL/2, HP-RTL |
| Media thickness | 0.05 – 0.27 mm |
| USB port | No |
| Display diagonal | 10.9 cm (4.3") |
| Storage relative humidity (H-H) | 5 – 85% |
| Weight | 27 kg |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum roll diameter | 10.9 cm |
| USB connector | USB Type-A |
| Control type | Touch |
| Stand weight | 11 kg |
| Print head | PrecisionCore |
| Print margin cut-sheet | 203.2 x 279.4 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Sound power level (standby) | 32 dB |
| Roll top margin | 3 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Sound pressure level (printing) | 49 dB |
| Roll paper | Yes |
| Direct printing | Yes |
| Country of origin | Indonesia |
| RJ-45 ports quantity | 1 |
| Certification | RoHS |









Reviews
There are no reviews yet.